ABSTRACT CONTENT & FORMAT |
A one-page abstract is the first essential from all Speakers in order to facilitate allocation to appropriate tracks and then publication in the Conference Programme. (See also Track Themes & Topics , Abstract Template and Submission Cover Sheet) |
Content |
n | Empirical research and evaluation abstracts should state clearly the aims of the study, methods used, results obtained and the conclusions reached relating to entrepreneurship and SMEs. |
n | Critical papers should state the perspective adopted and the nature of the critique developed. |
n | Best practice abstracts should state the issues addressed, the underlying concepts utilised, the processes involved, the nature of the results and the learning that resulted. |
n | Symposia proposals should be self-contained in terms of chair/speakers and a plan for participation by the attendees, and be scheduled for a maximum of 1 hour 30 minutes. They should link to one of the main themes of the conference. |
Format |
All accepted Abstracts will be printed and published as a bound volume in each Delegate's Registration Pack. Therefore they should be consistent in format and layout as below, preferably using the Abstract template:- |
n | Paper Size: A4 (210 x 297 mm approx 8.25 x 11.75 in) |
n | Page Layout: Single column with 19mm (0.75 inch) margins top, bottom and right + 25.4mm (1 inch) left margin |
n | Title: Not more than ten words - bold centred 14 point Times New Roman title case (capitals + lower case) |
n | Author(s): name, position, organisation - bold centred 12 point Times New Roman (2 lines for each author) |
n | Contact details: full address, telephone, fax, e-mail and web site (if any) - centred 12 point Times New Roman |
n | Abstract text: minimum 200 maximum 300 words - justified 12 point Times New Roman, 1.5 line spacing |
n | Abstract text paragraphs: 12 point spacing before each paragraph (justified - not indented) |
n | Text only - no tables, figures or references in abstracts |
n | Full Abstract (including title, name and contact details) to fit onto ONE PAGE only for printing |
n | No headers or footers |
n | Filename should consist of topic reference number and author surnames, e.g. 51 smith jones & wilson.doc |
n | Abstracts should be submitted as MSWord files by e-mail to: abstracts@isba2004.org or on a floppy disc by post to the ISBA Conference Secretariat at PO Box 888, Dept P, HARROGATE HG2 8UH, UK. |
n | Abstracts should be accompanied by a submission cover sheet, on which the author identifies the proposed topic and path for the submission. (See Track Themes & Topics) |
Timetable |
The deadline for receipt of abstracts is:- |
For refereed papers 31st May 2004 |
For working and summary papers 31st July 2004 |
For presentations, a summary by 31st July 2004 |
For symposia, a summary by 31st July 2004 |
All contributors must register for the Conference via the web site: 31st July 2004 and pay the appropriate fees by 30th September 2004, otherwise their papers will have to be excluded. |